Blood Glucose Monitoring SystemMM3400
Product Technical Information
| Features | Specification |
|---|---|
| Meter Model name | MM3400 Blood Glucose Meter |
| Assay Methodology | Electrochemical method |
| Enzyme | Glucose Oxidase (GOx) |
| Blood sample type | Fresh capillary whole blood |
| Blood sample volume | 0.5 ㎕ |
| Measurement Unit | mg/dL or mmol/L (non-switchable) |
| Result range | 20~600 mg/dL (1.1~33.3 mmol/L) |
| Test time | 5 seconds |
| Hematocrit Range | 20~60% |
| Meter power source | Two(2) Alkaline 1.5V AAA Batteries |
| Memory | 500 test results (include date and time) |
| Day-Average of stored results | 7, 14, 28 day average |
| Data output | USB Data Transfer Cable |
| Display | LCD (Larger screen) |
| Operating Temperature | 10~40℃ (50~104℉) |
| Operating Humidity | 10~90% RH |
| Storage Temperature | 4~30℃ (39.2~86℉) |
| Dimensions | 90(L) x 52(W) x 21(H) mm |
| Strip Ejection | Slide Ejector, Equipped |
| Back light | N/A |
| Bluetooth | N/A |
| Others | Bilingual talking function, Test Alarm setting, Hypoglycemia Indicator |
- ※ Above Specification may vary by countries as per regulated international standard.


